Bapu Nagar, Bhilwara, Rajasthan
1 Metric Ton (MOQ)
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Preferred Buyer From
Location | Worldwide |
Specification
-- | -- | Silicate type Part-I | -- | Resin type Part-II | -- | -- | -- | Sulpher type- III |
Properties | Unit | Na-silicate base | K- silicate base | Phenolic | Furan | Epoxy | Polyester | Sulpher |
Working Time AT 27+/-2 OC- MIN | Minutes | 15 | 20 | 20 | 20 | 20 | 20 | -- |
Max. Temp resistance oC | 900 | 900 | 150 | 170 | 90 | 90 | 170 | |
Flexural Strength(at 7 days) min | kg/ Cm2 | 35 | 40 | 75 | 75 | 150 | 150 | 70 at 48 hrs |
Compressive Strength (at 7 days) min | kg/ Cm2 | 100 | 150 | 350 | 350 | 500 | 500 | 280 at 48 hrs |
Bond Strength min | kg/ Cm2 | 5 | 5 | 10 | 10 | 12 | 12 | 10 at 48 hrs |
Absorption of Toulene (% by weight) | % (Max) | 18 | 18 | 1 | 1 | 1 | 1 | 1 |
Initial setting time @27OC | -- | 6hrs | 6hrs | 6hrs | 6hrs | 6hrs | 6hrs | 2hrs |
Self life | Powder | 12 month | 12 months | 6 month | 6 month | unlimitted | unlimitted | 12 month |
-- | Liquid | 12 month | 12 months | 6 month | 6 month | 12 months | 3 months | -- |
Hi! Simply click below and type your query.
Our experts will reply you very soon.