Bapu Nagar, Bhilwara, Rajasthan
10 Piece(s) (MOQ)
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Preferred Buyer From
Location | Worldwide |
Specification
Product Specifications | I | II | -- |
Classification Temperature (°C) | 1260 | 1425 | -- |
Al2O3 (%) | 42 to 46 | 33 to 37 | -- |
SiO2 (%) | 54 to 58 | 48 to 52 | -- |
ZrO2 (%) | 13 to 17 | -- | |
Fe2O3 (%) | 0.1 | 0.1 | -- |
CaO + MgO | 0.08 | 0.08 | -- |
Na2O + K2O | 0.4 | 0.4 | -- |
Availibility in Density (kg/m3) | 64 | 96 | 128 |
Thermal Conductivity at 400°C | 0.12 | 0.11 | 0.1 |
Thermal Conductivity at 600°C | 0.2 | 0.16 | 0.15 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.