Bapu Nagar, Bhilwara, Rajasthan
20 Piece(s) (MOQ)
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Preferred Buyer From
Location | Worldwide |
Specification
Product Specifications | E - Board | STD Board | AZS Board | HS - 45 |
Classification Temperature (°C) | 1100 | 1260 | 1400 | 1260 |
Al2O3 (%) | > 30 | > 40 | > 29 | 49 to 53 |
SiO2 (%) | < 60 | < 60 | < 55 | 33 top 37 |
ZrO2 (%) | < 19.5 | > 10 | 9 to 12 | |
Loss on Ignition (%) | < 10 | < 10 | < 10 | < 10 |
Density (kg / m3) | 260 | 260 | 260 | 720 |
Modulus of Rupture Kpa up to 25mm Thickness | 200 | 500 | 500 | 3000 |
Modulus of rupture Kpa > 25mm Thickness | 125 | 200 | 200 | 2000 |
Linear Shrinkage (%) (24 Hrs Max) | 3.50 | 4.00 | 4.00 | 1.00 |
Thermal Conductivity (w/mk) (600 °C) | (1100°C) | 1200°C | 1350°C | 1200°C |
0.11 | 0.13 | 0.15 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.