Bapu Nagar, Bhilwara, Rajasthan
100 Piece(s) (MOQ)
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Preferred Buyer From
Location | Worldwide |
We are offering wide range of Insulation Bricks. These are widely used in various industrial purpose and appreciated by the clients for its high qualty. We have a team of experienced and well trained engineers for all kind of Refractories and Anti-corrosive applications. We undertake total Turnkey projects for Refractories Application and also emergency repairs, shut-down maintenance.
Specification
Product Description | AI2O3(%Min) | Fe2O 3(% Max) | Apparent Porosity (min) | Bulk Density (gm/cc) | Cold Crushing Strength) | P.C.E (0 °C) Min | RUL (Ta °C) | PLC (%Max) |
JMD - 30 | 30 | 2.20 | 25 | 1.90 | 250 | 31.00 | 1350 | ±1.5 at 1350°C / 2 Hrs |
JMD - 40 | 40 | 2.50 | 23 | 2.10 | 350 | 32.00 | 1400 | ±1.0 at 1450°C / 2 Hrs |
JMD - 42 D | 42 | 2.00 | 20 | 2.20 | 400 | 32.00 | 1450 | ±0.5 at 1450°C / 2 Hrs |
JMD - 45 | 45 | 2.60 | 21 | 2.20 | 370 | 32.00 | 1420 | ±1.5 at 1450°C / 2 Hrs |
JMD - 45D | 45 | 1.50 | 20 | 2.25 | 400 | 33.00 | 1460 | ±0.5 at 1480°C / 2 Hrs |
JMD - 50 | 50 | 2.75 | 23 | 2.30 | 400 | 32.50 | 1430 | ±1.5 at 1450°C / 2 Hrs |
JMD - 50 SPL | 50 | 1.50 | 18 | 2.30 | 450 | 33.50 | 1480 | ±0.5 at 1480°C / 2 Hrs |
JMD - 60 | 60 | 3.00 | 23 | 2.55 | 430 | 34.00 | 1450 | ±1.5 at 1500°C / 2 Hrs |
JMD - 60 LI | 60 | 2.00 | 20 | 2.50 | 500 | 34.00 | 1460 | ±2.0 at 1500°C / 2 Hrs |
JMD - 70 | 70 | 3.20 | 23 | 2.65 | 500 | 35.00 | 1470 | ±2.0 at 1500°C / 2 Hrs |
JMD - 70 LI | 70 | 2.50 | 20 | 2.65 | 600 | 36.00 | 1480 | ±2.0 at 1500°C / 2 Hrs |
JMD -SILL | 58 | 1.30 | 20 | 2.40 | 500 | 35.00 | 1500 | ±0.5 at 1500°C / 2 Hrs |
Hi! Simply click below and type your query.
Our experts will reply you very soon.