Bapu Nagar, Bhilwara, Rajasthan
1 Ton (MOQ)
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Preferred Buyer From
Location | Worldwide |
Specification
-- | -- | Product | |
UOM | -- | RPL - HAC 50 | RPL - HAC 75 |
Al2O3 | (% Min.) | 45 | 72 |
Fe2O3 | (% Max.) | 4.5 | 0.25 |
CaO | (% Max.) | 34 | 26 |
SiO2 | (% Max.) | 5.5 | 0.5 |
Setting Time in Minutes | Final (Max..) | 50 | 40 |
Cold Crushing Strength (kg/cm2) | After 1 Day | 400 | 400 |
After 1 Day Cured + 1100°C/24 Hrs. | 350 | 400 | |
-- | 600 | ||
After 3 Days | 450 | -- | |
Refractoriness Under Load | (orton/°C) Min. | 13/1349 | 31/1683 |
Application Area | -- | For Manufacturing of General Purpose Castables | For Manufacturing of High Purity & High Density Castables. |
Hi! Simply click below and type your query.
Our experts will reply you very soon.