Business Type Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader

Preferred Buyer From

Location Worldwide

Our company has managed to carve a niche in the market for the supply of a wide range of products such as the Insulating Castables which have been bought from reliable vendors in the market and they are tested ensure that they fulfil all the quality parameters set by more

Read More...


Specification

Product General Properties Chemical Properties Physical Properties Thermal Properties
Service Temper ature Grain Size Water Required for Casting Al2O3 Fe2O3 Bulk Density Cold Crushing Strength Refractorin ess Under Load Permanent Linear Change
UOM °C (Max) mm (Max) mm (Max) % (Min) % (Max) gm/cc kg/cm2 °C (Min) % (at 1150 °C Max)
Jmdheat - A 1750 5.0 7.5 to 8.5 90 0.8 2.75 600 1820 ±1.00
Jmdheat - A (Super) 1750 5.0 7.5 to 8.5 82 1.8 2.75 600 1820 ±1.00
Jmdheat - K 1600 5.0 9.5 to 10.5 60 1.0 2.20 350 1683 ±1.50
Jmdheat - K (Super) 1600 5.0 9.5 to 10.5 54 1.8 2.20 350 1683 ±1.50
Jmdheat - C 1500 5.0 9.5 to 10.5 50 1.3 2.10 350 1665 ±1.00
Jmdcrete (Normal) 1400 5.0 10.5 to 11.5 45 4.0 2.10 250 1564 ±1.00
Jmdcrete Super 1450 5.0 10 to 11 70 5.0 2.50 350 1683 ±1.00
Jmdset - 50 1500 5.0 8.5 to 9.5 50 4.0 -- -- 1835 --
Jmdset - 50 (Fine) 1500 0.5 8.5 to 9.5 50 4.0 -- -- 1835 --

Looking for "High Purity Dense Castables" ?

Explore More Products


Close

Raise your Query

Hi! Simply click below and type your query.

Our experts will reply you very soon.

WhatsApp Us