Bapu Nagar, Bhilwara, Rajasthan
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Preferred Buyer From
Location | Worldwide |
We are offering wide range of Industrial Insulating Castables. Our primary objective is to assure outstanding quality and innovation in products. To ensure high standards in our products, we have developed a total quality control system under the supervision of quality experts. Using premium measuring instruments, our quality controllers conduct stringent quality tests to ensure that products meet ISO 9001 standards. These are available at market leading price.
Specification
Product | General Properties | Chemical Properties | Physical Properties | Thermal Properties | |||||
Service Temper ature | Grain Size | Water Required for Casting | Al2O3 | Fe2O3 | Bulk Density | Cold Crushing Strength | Refractorin ess Under Load | Permanent Linear Change | |
UOM | °C (Max) | mm (Max) | mm (Max) | % (Min) | % (Max) | gm/cc | kg/cm2 | °C (Min) | % (at 1150 °C Max) |
Jmdlyte - 4 | 1000 | 6.0 | 80-100 | 30.40 | 11.00 | 550 | 2 | 0.60 | |
Jmdlyte - 7 | 1100 | 6.0 | 60-65 | 33.00 | 8.50 | 850 | 4 | 1337 | 1.20 |
Jmdlyte - 9 | 1200 | 6.0 | 38-43 | 33.00 | 6.00 | 1000 | 5 | 1398 | |
Jmdlyte - 11 | 1300 | 6.0 | 29-34 | 34.50 | 3.50 | 1250 | 25 | 1398 | 0.20 |
Jmdlyte - 13 | 1350 | 6.0 | 26-31 | 39.00 | 3.50 | 1450 | 30 | 1398 | 0.20 |
Jmdlyte - 15 | 1350 | 6.0 | 23-28 | 39.50 | 3.20 | 1600 | 60 | 1430 | 0.20 |
Jmdlyte - 11 Li | 1350 | 6.0 | 30-35 | 43.50 | 1.50 | 1250 | 30 | 1398 | 0.20 |
Jmdlyte - 13 Li | 1400 | 6.0 | 27-32 | 44.20 | 1.50 | 1450 | 40 | 1430 | 0.20 |
Jmdlyte - 15 Li | 1400 | 6.0 | 23-28 | 45.70 | 1.50 | 1600 | 75 | 1430 | 0.20 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.