Bapu Nagar, Bhilwara, Rajasthan
100 Piece(s) (MOQ)
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Size | 230x115x75 |
Material | Clay |
Shape | Rectangular |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
We provide high quality Insulating Bricks that are highly appreciated in the national and international markets. Our premium hot and cold Insulating Fire Bricks are developed using quality raw material. With our proficiency in the domain, we offer the Insulating Fire Bricks in various sizes, thickness and shapes as per the specifications of our valued clients. We have carved a niche as one of the fastest thriving Refractory Insulating Bricks Exporters based in India.
\n\n
Highlighting Features
\n\n
Used In
\nSpecification
Chemical | Product Specifications | Cold Face Insulation Bricks (CFI) | Hot Face Insulation Bricks (HFI) |
SiO2 (%) | 69.7 | 61.5 | |
Al2O3 (%) | 24.3 | 33.2 | |
Fe2O3 (%) | 2.2 | 1.9 | |
TiO2 (%) | 2.0 | 2.5 | |
CaO + MgO (%) | 0.5 | 0.3 | |
Others (%) | 0.9 | 0.6 | |
Max. Service Temp (°C) | 0.9 | 0.6 | |
Nature of Bond | 1000 | 1350 | |
Fire Clay & Mica | Fire Clay & Mica | Fire Clay & Kyanite | |
Physical | Bulk Density (gm/cm2) Max | 0.90 | 1.05 |
Apparent Porosity (%) Min | 60 | 55 | |
Cold Crushing Strength (Kg/Cm2) Min | 10 | 25 | |
PCE (%) Max | 20 | 29 | |
PLC (%) Max | +/- 1.5 at 1000°C | +/- 1.5 at 1350°C | |
Weight of STD Size Brick i.e. Size:230x115x75mm | 1.70 | 2.10 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.