Kyanite & Porosint Insulation Bricks

100 Piece(s) (MOQ)

Business Type Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader

Preferred Buyer From

Location Worldwide

Specification

Properties JMD - HFK JMD - 23 JMD - 26 JMD - 28
Service Temp (°C) 1300 1400 1400 1500
Al2O3 (% Min) 35-40 40-45 50-55 55-60
Fe2O3 (% Max) 0.50-1.00 0.50-1.00 0.60-0.80 0.50-1.00
TiO2 (% Max) 0.50-1.00 1.10-1.60 1.00-1.50 1.30-1.50
Bulk Density (gm / cc) 0.90-1.05 0.60-0.75 0.65-0.75 0.70-0.85
Cold Crushing Strength (kg/cm2) 32-37 20-25 25-30 15-20

Looking for "Kyanite & Porosint Insulation Bricks" ?

Piece(s)

Explore More Products


Close

Raise your Query

Hi! Simply click below and type your query.

Our experts will reply you very soon.

WhatsApp Us