Bapu Nagar, Bhilwara, Rajasthan
1 Ton (MOQ)
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Preferred Buyer From
Location | Worldwide |
Specification
Description of Product | Service Temper ature | AI2O3 | Fe2O3 | Application Area |
°C (Max) | (% Min) | (% Max) | ||
JMD -Mortar 30 | 1350 | 22.0 | 2.5 | For Laying IS-6 Grade Bricks. |
JMD -Mortar 40 | 1450 | 38.0 | 2.8 | For Laying 40% Grade Bricks |
JMD -Mortar 45 | 1500 | 42.0 | 2.8 | For Laying 45% Grade Bricks. |
JMD -Mortar 50 | 1500 | 48.0 | 3.0 | For Laying 50% Grade Bricks. |
JMD -Mortar 60 | 1550 | 55.0 | 3.5 | For Laying 60% Grade Bricks. |
JMD -Mortar 70 | 1600 | 65.0 | 3.5 | For Laying 70% Grade Bricks. |
JMD -Mortar 70L | 1650 | 68.0 | 3.0 | For Laying 70% Grade Bricks. |
JMD -Mortar 40 Special | 1500 | 40.0 | 2.2 | For Laying 40% Grade Bricks. |
JMD -Mortar 45 Special | 1520 | 45.0 | 2.2 | For Laying 45% Grade Bricks. |
JMD -Mortar 50 Special | 1550 | 50.0 | 2.2 | For Laying 50% Grade Bricks. |
JMD -Mortar 55 Special | 1580 | 55.0 | 2.2 | For Laying 55% Grade Bricks. |
JMD -Mortar 60 Special | 1620 | 60.0 | 2.2 | For Laying 60% Grade Bricks. |
JMD - Mortar 42D | 1550 | 42.0 | 1.8 | For Laying 42 Dense Grade Bricks. |
JMD - Mortar Silliminite | 1450 | 50-52 | 1.5 | For Laying Silliminite Grade Bricks. |
Hi! Simply click below and type your query.
Our experts will reply you very soon.